The Twenty Biggest Rivers on Earth
S.N. Rivers Length(Miles) Length (Kms)
1 | Nile (Africa) | 4,160 | 6,693 |
2 | Amazon (S. America) | 4,000 | 6,436 |
3 | Chang Jiang (Yangtze) (China) | 3,964 | 6,378 |
4 | Huang He (Yellow River) (China) | 3,395 | 5,463 |
5 | Ob-Irtysh (Russia) | 3,362 | 5,410 |
6 | Amur (Asia) | 2,744 | 4,415 |
7 | Lena (Russia) | 2,734 | 4,399 |
8 | Congo (Africa) | 2,718 | 4,373 |
9 | MacKenzie (Canada) | 2,635 | 4,241 |
10 | Mekong (Viet Nam) | 2,600 | 4,183 |
11 | Niger (Africa) | 2,590 | 4,167 |
12 | Yenisey (Russia) | 2,543 | 4,092 |
13 | Parana (S. America) | 2,485 | 3,998 |
14 | Mississippi (U.S.) | 2,340 | 3,765 |
15 | Missouri (U.S.) | 2,315 | 3,725 |
16 | Murray-Darling (Australia) | 2,310 | 3,717 |
17 | Volga (Russia) | 2,290 | 3,685 |
18 | Purus (Brazil) | 2,100 | 3,379 |
19 | Madeira (Brazil) | 2.013 | 3,239 |
20 | Sao Francisco (Brazil) | 1,988 | 3,199 |
The Missouri River is a tributary of the Mississippi River. The Parana River is a tributary of the Rio de la Plata. The Purus River is a tributary of the Amazon River. The Madeira River is a tributary of the Amazon River. |
0 Comments:
Post a Comment